Value | Daily average | |
---|---|---|
Visits | 956 | 106.2 |
Visits from Desktops | 270 | 30.0 |
Visits from Mobiles | 686 | 76.2 |
Date | Visits | Visits from Desktops |
Visits from Mobiles |
---|---|---|---|
1 March 2021 | 109 | 40 | 69 |
2 March 2021 | 122 | 39 | 83 |
3 March 2021 | 134 | 45 | 89 |
4 March 2021 | 104 | 29 | 75 |
5 March 2021 | 104 | 30 | 74 |
Date | Visits | Visits from Desktops |
Visits from Mobiles |
---|---|---|---|
6 March 2021 | 127 | 24 | 103 |
7 March 2021 | 125 | 19 | 106 |
8 March 2021 | 127 | 44 | 83 |
9 March 2021 | 4 | 0 | 4 |
Today forecast | 81 | 0 | 81 |