Value | Daily average | |
---|---|---|
Visites | 47 | 5,2 |
Visites from Desktops | 46 | 5,1 |
Visites from Mobiles | 1 | 0,1 |
Date | Visites | Visites from Desktops |
Visites from Mobiles |
---|---|---|---|
1 March 2021 | 3 | 3 | 0 |
2 March 2021 | 7 | 7 | 0 |
3 March 2021 | 0 | 0 | 0 |
4 March 2021 | 0 | 0 | 0 |
5 March 2021 | 18 | 18 | 0 |
Date | Visites | Visites from Desktops |
Visites from Mobiles |
---|---|---|---|
6 March 2021 | 11 | 10 | 1 |
7 March 2021 | 7 | 7 | 0 |
8 March 2021 | 1 | 1 | 0 |
9 March 2021 | 0 | 0 | 0 |
Today forecast | 0 | 0 | 0 |